III year results January 2017

III YEAR WRITTEN EXAM JANUARY 2017 RESULTS        
Students who have not passed can see their scripts on Wednesday 1st February from 10.00-11.30 in roon 131
                 
MATRICOLA         /60 /30      
  list read trad tema  total MARK ESITO    
655002401 7 4 11 9 31 15,5 INSUFF    
655002757 9 1 8 10 28 14 INSUFF    
656004700 8 4 16 17 45 22,5 SUFF    
656004893 7 2 6 9 24 12 INSUFF    
656005077 7 2 3 8 20 10 INSUFF    
656006368 5 2,5 14 9 30,5 15,25 INSUFF    
656006389 7 2 7 20 36 18 SUFF    
656006466 5 2,5 15 9 31,5 15,75 INSUFF    
656006756 6 4 8 0   0      
O75000099 7 3,5 16 10 36,5 18,25 SUFF    
O75000328 8 3 10 10 31 15,5 INSUFF    
Q92000106 10 4,5 20 25 59,5 30 SUFF    
Q92000590 6 3 16 12 37 18,5 SUFF    
Q92000768 7 2,5 9 13 31,5 15,75 INSUFF    
Q92000784 8 4 18 15 45 22,5 SUFF    
Q92001008 7 4,5 15 12 38,5 19,25 SUFF    
T35000083 7 3 20 17 47 23,5 SUFF    
T35000272 6 4 14 14 38 19 SUFF    
T35000383 6 4 18 12 40 20 SUFF    
T35000412 6 4 14 15 39 19,5 SUFF    
T35000436 7 4,5 15 12 38,5 19,25 SUFF    
T35000506 7 3 17 14 41 20,5 SUFF    
T35000519 7 3 15 15 40 20 SUFF    
T35000601 6 2,5 16 12 36,5 18,25 SUFF    
T35000913 8 4,5 17 21 50,5 25,25 SUFF    
                   
                   
                   
                   
                   
                   
                   
                   

Data di pubblicazione: 26/01/2017

Vai alla scheda della prof.ssa Teresa Bernadette GIBLIN